<253r>

A Particular of Silver monies coynes from the first day of Qu{een} Elizabeths accession to the Crown to the end of K. James the2ds reign. vizt



The Silver monies coyned in Queen Elizabeth's      time mad ein tale}4500000. 00. 00
The Silver moneys coyned in K. James the      1st & K. Charles the 1sts reigns were in tale}8500000. 00. 00
The silver monies coyned in K. Charles the 2 ds      time were in tale}3790000. 00. 00
Coyned in K. James the 2ds reigne, silver monies      in tale}0480000. 00. 00
                                   Total17270000. 00. 00
<253v>
                              Gold monies {by} weight. Gold monies by TaleSilver monies by weight
Monies coyned from the 31st of Decem. 1691    To the 31 st of December 1692 at 44£ 10s pr lwt}02573.Lwt 00.oz 00.dwt 00gr114498.Li 10.s 00d001341. 10. 17. 08 0004159. 18. 03
To the 31st of December 169301157. 08. 12. 14051518. 10. 00002992. 06. 01. 000009276. 15. 03
To the 31st of December 169401286. 05. 00. 00057245. 10. 10000051. 06. 16. 130000159. 17. 03
To the 31st of December 169516117. 03. 00. 00717217. 12. 06000020. 00. 00. 000000062. 00. 00
To the 31st of December 169603115. 00. 00. 00138617. 10. 00810275. 02. 12. 142511853. 03. 06
To the 31st of December 169702706. 08. 00. 00120446. 13. 04707160. 00. 00. 002192196. 00. 00
To the 31st of December 169810597. 00. 00. 00471566. 10. 00105364. 00. 00. 000326628. 08. 00
To the 31st of December 169903177. 00. 00. 00141376. 10. 00019498. 00. 00. 000060443. 16. 00
40,730. 00. 12. 14.181,2,487. 6. 081,646,703. 02. 07. 115104, 779. 18. 03
To the 31st of December 17002,701. 04. 14. 1112,0,212. 02. 014,8-5. 10. 06. 1614,898. 02. 04
To the 31st of December 170126,742. 00. 00. 001196,019. 00. 0037,477. 00. 00. 00116,178. 14. 00
To the 31st of December 17023,642. 00. 00. 00162,069. 00. 00114. 06. 00. 00354. 19. 00
To the 31st of December 170334. 02. 00. 001,520. 08. 04718. 00. 00. 002,225. 16. 00
To the 31st of December 170400. 00. 00. 0000. 00. 004,007. 00. 00. 0012,421. 14. 00
To the 31st of December 1705104. 00. 00. 004,628. 00. 00429. 07. 15. 001,331. 18. 0012
To the 31st of December 1706537. 00. 00. 0023,896. 10. 00932. 00. 00. 002,889. 04. 00
To the 31st of December 1707607. 00. 00. 0027,011. 10. 001,174. 00. 00. 003,639. 00. 00
To the 31st of December 17081010. 00. 00. 0044,945. 00. 003,751. 00. 00. 0011,628. 02. 00
To the 31st of December 17103716. 00. 00. 00165,362. 00. 00817. 00. 00. 002,532. 14. 00
To the 31st of December 17119324. 00. 00. 00414,918. 00. 0024,768. 00. 00. 0076,780. 16. 00
To the 31st of December 17122855. 00. 00. 00127,047. 10. 001,784. 08. 00. 005.502. 10. 00
To the 31st of December 171313137. 00. 00. 00584,596. 10. 002,333. 00. 00. 007,232. 06. 00
                        171429526. 00. 00. 001,566. 00. 00. 00
                        171539090. 00. 00. 001,643. 00. 00. 00
                        171623765. 00. 00. 001,650. 00. 00. 00
                        171715186. 00. 00. 00948. 00. 00. 00

© 2024 The Newton Project

Professor Rob Iliffe
Director, AHRC Newton Papers Project

Scott Mandelbrote,
Fellow & Perne librarian, Peterhouse, Cambridge

Faculty of History, George Street, Oxford, OX1 2RL - newtonproject@history.ox.ac.uk

Privacy Statement

  • University of Oxford
  • Arts and Humanities Research Council
  • JISC