Draft of MINT00554 (Mint 19/2/516)
<560r>
| May 11, 12 & 14 | ||||||||||||||
| Receipts | Standard silver | Tale of moneys produced. | Deficiency | |||||||||||
| Old Standard | 27391. | 9. | 5 | 8222lwt. | 3oz. | 13dwt. | 21gr | 25505li. | 8s. | 7d. | ||||
| New Standard | 15443. | 0. | 3 | 4596. | 3. | 7. | 9 | 14258. | 14. | 10. | ||||
| Vncertain | 6011. | 2. | 0 | 1821. | 8. | 0. | 0 | 5653. | 15. | 5. | ||||
Total |
48845. | 11. | 9 | 14640. | 3. | 1. | 6 | 45417. | 18. | 10 | 3427. | 12. | 11 | |
| From May 15 to Iune 19 inclusively. | ||||||||||||||
| Old standard | 14984. | 14. | 8 | 4420. | 2. | 3. | 3 | 13717. | 15. | 6. | ||||
| New standard | 6834. | 19. | 10 | 2082. | 2. | 18. | 23 | 6460. | 14. | 7. | ||||
| Vncertain | 4701. | 6. | 2 | 1424. | 7. | 12. | 9 | 4418. | 18. | 4. | ||||
Total |
26521 | 0. | 8 | 7927. | 0. | 14. | 11 | 24597. | 8. | 5 | 1923. | 12. | 3 | |
| Sweep | 88. | 8. | 6. | 14 | 275. | 4. | 4 | 1648. | 7. | 11. | ||||
Total |
75366. | 12. | 5 | 22656. | 00. | 02. | 07 | 70290. | 11. | 7 | 5076. | 0. | 10 | |
| Paid into the Exchequer | 43500. | 0. | 0 | |||||||||||
| Paid to the several Importers | 26520. | 3. | 10 | |||||||||||
| Total | 70020. | 3. | 10 | |||||||||||
| Charges of Coinage of the first parcel | 1067. | 10. | 0 | |||||||||||
| second parcel | 584. | 9. | 6 | |||||||||||
| Total charge of coinage | 1652. | 0. | 0 | |||||||||||
| Refining of the first parcel | ||||||||||||||
| second Parcel | ||||||||||||||
| Total | 58. | 14. | 1 | |||||||||||
| Paid three Goldsmiths | 14. | 00. | 00 | |||||||||||
| Porters | ||||||||||||||
| Baggs | 14. | 17. | 8 | |||||||||||
| First melting & making up the sweep. | ||||||||||||||
| Total pounds | 70020. 3. 10 |
| Coinage | 1652. 0. 0 |
| Refining | 58. 14. 1 |
| Servants | 21. |
| 71741. 18. 0 |
Moneys remaining in my hands 270. 7. 9
