<260r>

In Obedience to the Order of this Honorable House [of Commons] dated the 30th day of December last [vizt 1691{]} & directed to us the Officers of his Majesties Mint, Here follows

An Account of Gold & Silver Moneys coyned yearly in the Reignes of their several Majesties successively in their Mint within the Tower of London from the year 1659 to the 31st day of December 1691.

Gold Monies by weightBy TaleSilver Monies by weight at 3.lb 2s the pound weight.By Tale.
Gold monies to the last of March 1661 at 41£       the pound weight}   £wt oz dwt gr    li  s  d   £wt oz dwt gr    li  s  d
000120. 01. 05. 00004924. 05. 05000683. 04. 00. 00.002118. 06. 08
To the last of March 1662000095. 00. 08. 00003896. 07. 04078593. 08. 10. 00243640. 09. 11
To the last of March 1663000703. 06. 10. 00028845. 04. 02117545. 03. 18. 18364390 10. 04
From the last of March 1663 to the last of March 1664 at 44li. 10s. the pound weight}000206. 05. 17. 18009188. 16. 07069835. 06. 00. 00216490. 01. 00
To the last of March 1665001483. 05. 10. 06066013. 18. 10024311. 03. 00. 00075364. 17. 06
To the last of March 1666001980. 03. 15. 18088124. 00. 10010582. 00. 00. 00032804. 04. 00
To the 21st of December 1666000904. 11. 10. 12040270. 14. 09011210. 00. 00. 00034751. 00. 00
005493. 10. 17. 06241263. 07. 11312761. 01. 08. 18969559. 09. 05

The Cross & Harp Silver monies recoyned & the French silver Monies for the sale of Dunkirk being about eight hundred and thirty thousand pounds were more then all the silver monies coyned in the years 1662, 1663 & 1664 before mentioned.

And since the Act for encouragement of Coynage.

From the 21.th {sic}thof Decem. 1666 to 21 Decem.    1667 at 44li 10s the pound weight}   £wt oz dwt gr    li  s  d   £wt oz dwt gr    li  s  d
02511. 04. 12. 13111756. 13. 02017221. 02. 00. 00.053385. 12. 04.
To the 21 of December 166804760. 08. 09. 07211851. 07. 09039583. 02. 00. 00122707. 16. 04
To the 21 of December 166902582. 05. 19. 08114929. 02. 06014966. 11. 10. 00046397. 11. 05
To the 21 of December 167002516. 03. 19. 20111976. 16. 01042767. 09. 00. 00132580. 00. 06
To the 21 of December 167104153. 07. 10. 06184836. 07. 02040055. 02. 17. 00124171. 04. 08
To the 21 of December 167201859. 06. 07. 18082749. 03. 08088383. 08. 17. 00273989. 11. 08
To the 21 of December 167302721. 02. 18. 23121095. 08. 07098364. 04. 15. 00304929. 12. 06
To the 21 of December 167401873. 06. 01. 16083371. 01. 02013286. 03. 15. 00041187. 11. 04
To the 21 of December 167501154. 06. 03. 03051375. 16. 07001856. 02. 05. 00005754. 03. 07
To the 21 of December 167605188. 08. 07. 07230897. 00. 04101536. 11. 15. 00314764. 12. 08
To the 21 of December 167705201. 04. 16. 18231462. 08. 09145719. 00. 13. 00451729. 01. 04
{To the 21 of December} 167803000. 06. 15. 12133525. 02. 06007981. 02. 00. 00024741. 12. 04
<260v>
To the 21st of December 167911986. 07. 15. 06533405. 15. 08081613. 03. 05. 00253001. 02. 09
To the 21 of December 168012923. 00. 19. 15575077. 02. 09063904. 00. 10. 00198102. 10. 07
To the 21 of December 168106684. 11. 08. 09297480. 06. 11029736. 11. 10. 00092184. 11. 05
To the 21 of December 168203991. 09. 12. 06177635. 02. 11009545. 00. 00. 00029589. 10. 00
To the 21 of December 168308062. 10. 01. 12358796. 07. 03074111. 00. 00. 00229744. 02. 00
To the 21 of December 168406831. 10. 15. 00304019. 07. 04017309. 09. 03. 20053660. 05. 07
To the 21 of December 168512075. 00. 00. 00537337. 10. 00030572. 00. 10. 00094773. 06. 07
To the 21 of December 168613874. 04. 15. 00617410. 12. 03019294. 10. 05. 00059814. 00. 11
To the 21 of December 168709018. 01. 00. 00401304. 14. 02080848. 05. 00. 00250630. 01. 10
To the 21 of December 168812613. 08. 06. 00561309. 05. 07024590. 06. 11. 20076230. 14. 01
To the 21 of December 168902886. 04. 00. 00128441. 16. 08031152. 06. 15. 17096572. 19. 01
To the 21 of December 169001094. 10. 13. 00048722. 09. 10000643. 05. 00. 000001994. 11. 10
To the 21 of December 169101224. 07. 15. 00054496. 14. 09001203. 05. 07. 180003730. 13. 10
140792. 03. 03. 076265255. 14. 041076247. 05. 06. 033336367. 01. 02
241263. 07. 11969559. 09. 05
Gold monies by Tale6506519. 02. 03Silver Monies by Tale4305926. 10. 07

                                                                      Tho. Neale                                                                       James Hoare

To the 31th {sic}st of December 1692                         114498. 10. 00                    4159. 18. 02
To the last of September 1693                         37779. 02. 06                    1598. 01. 03
To the last of September 1694                         70369. 6. 8                    7838. 11. 03
To the last of September 1695                         534670.                      62. 00. 00

© 2024 The Newton Project

Professor Rob Iliffe
Director, AHRC Newton Papers Project

Scott Mandelbrote,
Fellow & Perne librarian, Peterhouse, Cambridge

Faculty of History, George Street, Oxford, OX1 2RL - newtonproject@history.ox.ac.uk

Privacy Statement

  • University of Oxford
  • Arts and Humanities Research Council
  • JISC