<256>
     An Account of the Gold and Silver monys coyned yearly in the Mint within        the Tower of London from the year 1659 to Christmas 170
   Gold monys at 41£ the poundW.t     By Weight     By TaleSilver monys at 3l. 2s by weightThe pound Weight, by Tale
To the last of March 16610120.Lwt. 01.oz 05.dwt 00gr04924.ll 05.s 05d000683.lwt. 04.oz 00dwt 00gr002118ll . 06s. 08d
To the last of March 16620095. 00. 08. 0003896. 07. 04078593. 08. 10. 00243640. 09. 11
To the last of March 16630703. 06. 10. 0028845. 04. 02117545. 03. 18. 18364390. 10. 04
    Gold monys at 44ll. 10s. the poundWt.
To the last of March 16640206. 05. 17. 1809188. 16. 07069835. 06. 00. 00216490. 01. 00
To the last of March 16651483. 05. 10. 0666013. 18. 10024311. 03. 00. 00075364. 17. 06
To the last of March 16661980. 03. 15. 1888124. 00. 10010582. 00. 00. 00032804. 04. 00
To the 21 of December 16660904. 11. 10. 1240270. 14. 09011210. 00. 00. 00034751. 00. 00
5493. 10. 17. 06241263. 07. 11312761. 01. 08. 18969559. 09. 05
        The Cross and Harp Silver moneys recoined and the French silver moneys for Dunkirk being about eight hundred and thirty         thousand pounds were more then all the Silver coined in the years 1662, 1663 and 1664 before mentioned.
                    And since the Act for the Encouragement of Coinage
To the 21.stof Decem 166702511.lwt 04.oz 13.dwt 13gr111756£. 13s. 02d017221.Lwt. 02.oz 00.dwt 00gr0053385£. 12s. 04d.
To the 21 of December 166804760. 08. 09. 07211851. 07. 09039583. 02. 00. 000122707. 16. 04
To the 21 of December 166902582. 05. 19. 08114929. 02. 06014966. 11. 10. 000046397. 11. 05
To the 21 of December 167002516. 03. 19. 20111976. 16. 01042767. 09. 00. 000132580. 00. 06
To the 21 of December 167104153. 07. 10. 06184836. 07. 02040055. 02. 17. 000124170. 04. 08
To the 21 of December 167201859. 06. 07. 18082749. 03. 08088383. 08. 17. 000273989. 11. 08
To the 21 of December 167302721. 02. 18. 23121095. 08. 07098364. 04. 15. 000304929. 12. 06
To the 21 of December 167401873. 06. 01. 16083371. 01. 02013286. 03. 15. 000041187. 11. 04
To the 21 of December 167501154. 06. 03. 03051375. 16. 07001856. 02. 05. 000005754. 03. 07
To the 21 of December 167605188. 08. 07. 07230897. 00. 04101536. 11. 15. 000314764. 12. 08
To the 21 of December 167705201. 04. 16. 18231462. 08. 09145719. 00. 13. 000451729. 01. 04
To the 21 of December 167803000. 06. 15. 12133525. 02. 06007981. 02. 00. 000024741. 12. 04
To the 21 of December 167911986. 07. 15. 06533405. 15. 08081613. 03. 05. 000253001. 02. 09
To the 21 of December 168012923. 00. 19. 15575077. 02. 09063904. 00. 10. 000198102. 10. 07
To the 21 of December 168106684. 11. 08. 09297480. 06. 11029736. 11. 10. 000092184. 11. 05
To the 21 of December 168203991. 09. 12. 06177635. 02. 11{009545.} 00. 00. 000029589. 10. 00
To the 21 of December 168308062. 10. 01. 12358796. 07. 03{074111.} 00. 00. 00{0229744. 02. 00}
To the 21 of December 168406831. 10. 15. 00304019. 07. 04{017309.} 09. 03. 200053660. 05. 07
To the 21 of December 168512075. 00. 00. 00537337. 10. 00030572. 00. 10. 000094773. 06. 07
To the 21 of December 168613874. 04. 15. 00617410. 12. 03019294. 10. 05. 000059814. 00. 11
To the 21 of December 168709018. 01. 00. 00401304. 14. 02080848. 05. 00. 000250630. 01. 10
To the 21 of December 168812613. 08. 06. 00561309. 05. 07024590. 06. 11. 200076230. 14. 01
To the 21 of December 168902886. 04. 00. 00128441. 16. 08031152. 06. 15. 170096572. 19. 01
To the 21 of December 169001094. 10. 13. 00048722. 09. 10006043. 05. 00. 000001994. 11. 10
To the 21 of December 169101224. 07. 15. 00054496. 14. 09001203. 05. 07. 180003730. 13. 10
To the 21 of December 169202573. 00. 00. 00114498. 10. 00001341. 10. 17. 080004159. 18. 03
To the 21 of December 169301157. 08. 12. 14051518. 10. 00002992. 06. 01. 000009276. 15. 03
To the 21 of December 169401286. 05. 00. 00057245. 10. 10000051. 06. 16. 130000159. 17. 03
To the 21 of December 169516117. 03. 00. 00717217. 12. 06000020. 00. 00. 000000062. 00. 00
To the 21 of December 169603115. 00. 00. 00138617. 10. 00810275. 02. 12. 142511853. 03. 06
To the 21 of December 169702706. 08. 00. 00120446. 13. 04707160. 00. 00. 002192196. 00. 00
To the 21 of December 169810597. 00. 00. 00471566. 10. 00105364. 00. 00. 000326628. 08. 00
To the 21 of December 169903177. 00. 00. 00141376. 10. 00019498. 00. 00. 000060443. 16. 00
To the 21 of December 170002701. 04. 14. 11120212. 00. 04004805. 10. 06. 160014898. 02. 04
To the 21 of December 170126742. 00. 00. 001190019. 00. 00037477. 00. 00. 000116178. 14. 00
To the 21 of December 170203642. 00. 00. 00162069. 00. 00000114. 06. 00. 000000354. 19. 00
To the 21 of December 170300034. 02. 00. 00001520. 08. 04000718. 00. 00. 000002225. 16. 00
To the 21 of December 170400000. 00. 00. 00000000. 00. 00004007. 00. 00. 000012421. 14. 00
To the 21 of December 170500104. 00. 00. 00004628. 00. 00000429. 07. 15. 000001331. 18. 00
To the 21 of December 170600537. 00. 00. 00023896. 10. 00000932. 00. 00. 000002889. 04. 00
To the 21 of December 170700607. 00. 00. 00027011. 10. 00001174. 00. 00. 000003639. 00. 00
To the 21 of December 170801010. 00. 00. 00044945. 00. 00003751. 00. 00. 000011628. 02. 00
To the 21 of December 170902468. 00. 00. 00109826. 00. 00025423. 00. 00. 000078811. 06. 00
To the 21 of December 171003716. 00. 00. 00165362. 00. 00000817. 00. 00. 000002532. 14. 00
To the 21 of December 171109324. 00. 00. 00414918. 00. 00024768. 00. 00. 000076780. 16. 00
To the 21 of December 171202855. 00. 00. 00127047. 00. 00001775. 00. 00. 000005502. 10. 00
To the 21 of December 171313137. 00. 00. 00584596. 00. 00002333. 00. 00. 000007232. 06. 00
To the 21 of December 171429526. 00. 00. 001313907. 00. 00001566. 00. 00. 000004854. 12. 00
To the 21 of December 171539090 00 00 001739505. 00. 00001643 00. 00. 000005093. 06. 00

The Silver coined in all the five country Mints in the year 1697 and 1698 amounted to 1801420.ll 17.s 4d, viz.t at york 308621.£ 13.s 8d At Bristol 458078.£ 6.s 4d At Exeter 459072.£ 10.s 8.d At Chester 316840.ll 6.s 8d, At Norwich 258808.£ 0.s 0.d

© 2024 The Newton Project

Professor Rob Iliffe
Director, AHRC Newton Papers Project

Scott Mandelbrote,
Fellow & Perne librarian, Peterhouse, Cambridge

Faculty of History, George Street, Oxford, OX1 2RL - newtonproject@history.ox.ac.uk

Privacy Statement

  • University of Oxford
  • Arts and Humanities Research Council
  • JISC